Public Times & Prices
Christmas Pool Opening Times
Regular Pool Opening Times
Times subject to change during school holiday periods.
Day | Time | Access | Price |
---|---|---|---|
Monday - Friday | 7:30am-8:00am | 1 Lane Available - Members Only | - |
Monday - Friday | 8:00am-9:30am | 1-6 Lanes Only (Adults Only) | €9 |
Monday - Friday | 12.30pm-2.00pm | 3 Pools Open 6 lanes in Main Pool | Adult: €9 OAP / Unemployed / Student / Child: €7 Under 4: Free Family Pass: €25 |
Monday - Friday | 5.45pm-8.00pm 5.45pm-7.15pm on Wednesdays | 3 Pools Open 3 lanes in Main Pool Leisure/Kids Pool Closes @ 7pm | Adult: €9 OAP / Unemployed / Student / Child: €7 Under 4: Free Family Pass: €25 |
Saturday | 8:00am-9:30am | 1-6 Lanes Only (Adults Only) | €9 |
Saturday | 2.15pm-5.00pm | 3 Pools Open Super Session - No Lanes Slide Open | Adult: €9 Child: €8 OAP / Unemployed / Student Under 4: Free Family Pass: €27 |
Sunday | 8:00am-9:30am | 1-6 Lanes Only (Adults Only) | €9 |
Sunday | 11.00am-5.00pm | 3 Pools Open Super Session 2.00pm-5.00pm No Lanes Slide Open | Adult: €9 Child: €8 OAP / Unemployed / Student Under 4: Free Family Pass: €27 |
Pool Policies
Children aged 1 up to 7 years must have an adult present in the water to the ratio 1 adult to every 3 under 7’s
Every child aged 3 years and under must have an adult present in the ratio 1:1.
Children aged from 7-10 years must be accompanied by a responsible adult who must remain in view of the child in the pool.
Children aged 11 and upward may be unaccompanied.
Leisureland reserves the right to cancel/ amend any sessions as required.
Pool FAQ’s
Daily from 2pm-5pm throughout July and August.